- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Hattie Crt. This Beautifully Well Maintained, Open Concept 3 Bdrm/3 Bath Home Is Situated At The End Of A Cul-De-Sac Ideal For Growing Families. This Charming Neighborhood Is Walking Distance To Schools And Transportation, 5 Min Drive To Lake Simcoe Beaches. Inside, The Main Floor Is Open And Has Loads Of Natural Light With Newer Floors. The Kitchen Leads To A Deck Overlooking A **Extra Deep Backyard** Perfect For Entertaining.
All Appliances, Electrical Light Fixtures, All Window Coverings, Garage Door W/ Remotes, Backyard Gazebo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,275 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.59 x 148.26 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.76m x 4.60m | Laminate, Open Concept, Window |
Main | Kitchen | 3.78m x 3.43m | Tile Floor, Open Concept, O/Looks Backyard |
Main | Breakfast | 3.33m x 2.54m | Tile Floor, Open Concept, W/O To Deck |
2nd | Master | 3.30m x 5.84m | Laminate, Large Closet, Window |
2nd | 2nd Br | 2.74m x 3.84m | Laminate, O/Looks Backyard, Closet |
2nd | 2nd Br | 2.72m x 3.84m | Laminate, O/Looks Backyard, Closet |
2nd | Bathroom | 2.69m x 1.47m | 4 Pc Bath |
Main | Foyer | 2.54m x 1.85m | Tile Floor, Open Concept, Closet |
Bsmt | Utility | 3.43m x 3.28m | W/O To Yard, W/O To Garage, B/I Closet |
Bsmt | Bathroom | 2.39m x 3.28m | Combined W/Laundry, Tile Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...