- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Custom Bungalow On 1.5 Acres, Nestled Among Mature Trees, Only 15 Min From Barrie Or Orillia. Home Features An Open Concept Design W/Large Principal Rooms. Vaulted Ceilings. Large Picture Windows With Stunning Views. Separate Entrance To Prof Fin Bsmt W/ Rec Room, Family Room, Kitchen, 4th Bdrm & Bath. Oversized Two Car Heated Garage. Close To All Amenities, Schools, Parks, Shopping.
Cvac, Cac, Water. Soft, Window Covers & Blinds, Elfs, Hwt, I/G Sprinkler, Hot Tub(2 Years Old), Garage Openers(2), B/I Dishwasher, Stoves(2), Fridges(2), B/I Microwave. I/G Kayak Pool. Generac Generator, Exclude: Washer, Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,704 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 230.59 x 279.95 |
Pool | Abv Grnd |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.80m x 3.40m | Eat-In Kitchen, Granite Counter, Breakfast Bar |
Main | Living | 4.90m x 4.50m | Hardwood Floor |
Main | Dining | 4.80m x 4.20m | Hardwood Floor, Open Concept |
Main | Master | 4.50m x 3.60m | Hardwood Floor, Double Closet, 3 Pc Ensuite |
Main | 2nd Br | 3.50m x 3.30m | Hardwood Floor, Closet |
Main | 3rd Br | 3.60m x 2.90m | Hardwood Floor, Closet |
Bsmt | Rec | 8.40m x 4.70m | Laminate, Gas Fireplace, Wet Bar |
Bsmt | Kitchen | 3.30m x 3.10m | Ceramic Floor |
Bsmt | Living | 3.30m x 4.80m | Broadloom, Gas Fireplace |
Bsmt | 4th Br | 3.80m x 3.50m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...